Design System
Primary Metric
Phase 1
This personalizes your plan. Someone in excellent health may benefit from delaying Social Security.
The Proprietary Edge
Step 5
Primary Output
| Year | Age | SS? | NQ Withdraw | Qualified | Roth Convert | Roth Out | Post-Tax Cash | MAGI | APTC |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62 | No | $45,000 | $0 | $20,000 | $0 | $52,000 | $48,000 | $8,400 |
| 2026 | 63 | No | $42,000 | $0 | $22,000 | $0 | $51,000 | $49,000 | $8,100 |
| 2027 | 64 | No | $38,000 | $0 | $25,000 | $0 | $50,000 | $48,500 | $8,200 |
| 2028 | 65 | Spouse | $30,000 | $0 | $18,000 | $0 | $65,000 | $52,000 | Medicare |
| 2029 | 66 | You | $20,000 | $0 | $12,000 | $0 | $78,000 | $64,000 | Medicare |
| 2030 | 67 | Both | $15,000 | $0 | $8,000 | $0 | $82,000 | $72,000 | Medicare |
| 2036 | 73 | Both | $5,000 | $48,000* | $0 | $0 | $92,000 | $89,000 | Medicare |
* Required Minimum Distribution (RMD) - Mandatory withdrawal from qualified accounts starting at age 73
Analysis
Insights
This adds $127,000 to your lifetime utility value compared to claiming at 62.
Converting $97,000 total saves $45,000 in future taxes and reduces RMD burden.
Keeping income below $64,000 qualifies you for $8,400/year in APTC healthcare subsidies.
At $1,800/month it's expensive, but may be worth it if you have ongoing treatment or prefer continuity.
Components